58th RODINGS RALLY (2014) Results
Saturday-Sunday 15th/16th November
Ten Checkpoint Event
| No. | GROUP NAME | Team | YHA | Chkpoints | start | end | Hours | Mins |
| 25 | SOUTH LONDON ORIENTEERS | 2 | N | 10 | 9.20 | 0.54 | 3 | 34 |
| 46 | SUFF FOLK | N | 10 | 9.58 | 1.58 | 3 | 55 | |
| 10 | CAM RACERS | N | 10 | 8.46 | 1.02 | 4 | 16 | |
| 56 | DARTFORD ORIENTEERING | 1 | N | 10 | 10.24 | 2.45 | 4 | 21 |
| 91 | DANBURY MISSION | 3 | N | 10 | 11.42 | 4.43 | 5 | 1 |
| 18 | DARTFORD SCOUTS | 1 | N | 10 | 9.4 | 2.08 | 5 | 4 |
| 28 | DARTFORD SCOUTS | 2 | N | 10 | 9.26 | 2.41 | 5 | 15 |
| 44 | RAYLEIGH ROCKETS | 3 | N | 10 | 9.54 | 3.18 | 5 | 24 |
| 36 | THE OUSERS | N | 10 | 9.38 | 3.23 | 5 | 45 | |
| 56 | SUFFOLK SOS | N | 10 | 8.38 | 2.44 | 6 | 6 | |
| 68 | COCKNEY NIMRODS | 3 | N | 10 | 10.42 | 5.17 | 6 | 35 |
| 43 | EDI | 2 | N | 10 | 9.50 | 4.29 | 6 | 39 |
| 24 | RAYLEIGH ROCKETS | 1 | N | 10 | 9.18 | 4.18 | 7 | 0 |
| 33 | EDI | 1 | N | 10 | 9.32 | 4.45 | 7 | 13 |
| 58 | COCKNEY NIMRODS | 2 | N | 10 | 10.14 | 5.29 | 7 | 15 |
| 20 | COCKNEY NIMRODS | 1 | N | 10 | 9.6 | 4.28 | 7 | 22 |
| 19 | MEDF | N | 10 | 9.2 | 4.34 | 7 | 32 | |
| 26 | SCANSORIALS | N | 10 | 9.24 | 4.57 | 7 | 33 | |
| 14 | S LONDON ORIENTEERS | 1 | N | 10 | 8.54 | 4.38 | 7 | 44 |
| 34 | RAYLEIGH ROCKETS | 2 | N | 10 | 9.36 | 5.23 | 7 | 47 |
| 40 | RAYLEIGH ROCKETS | 5 | N | 10 | 9.40 | 5.33 | 7 | 53 |
| 66 | S LONDON ORIENTEERS | 1 | N | 9 | 10.38 | 5.12 | 6 | 34 |
| 106 | LONDON LOVES MOUNTAINS | 5 | N | 9 | 11.50 | 6.44 | 6 | 54 |
| 51 | IN THE DARK TOO | N | 9 | 10.8 | 5.39 | 7 | 31 | |
| 90 | AAA LONDON | 4 | N | 9 | 11.30 | 7.16 | 7 | 46 |
| 89 | CURIOUS KATS ADVENTURE | 5 | N | 9 | 11.24 | 7.13 | 7 | 49 |
| 17 | SMLG | 1 | N | 8 | 8.58 | 4.49 | 7 | 51 |
| 61 | IN THE DARK | N | 8 | 10.26 | 5.26 | 7 | 0 | |
| 77 | IMPERIAL COLLEGE WMS | 1 | N | 8 | 11.0 | 6.06 | 7 | 6 |
| 52 | IPSWICH OUTDOOR GROUP | 2 | N | 8 | 10.10 | 5.38 | 7 | 28 |
| 2 | THURROCK NOMADS | 1 | N | 8 | 8.32 | 4.09 | 7 | 37 |
| 41 | IPSWICH OUTDOOR GROUP | 1 | N | 7 | 9.46 | 5.10 | 7 | 24 |
| 59 | CURIOUS KATS ADVENTURE | 2 | N | 7 | 10.18 | 5.50 | 7 | 32 |
| 93 | PGTK | 2 | N | 7 | 11.38 | 7.11 | 7 | 33 |
| 86 | LONDON LOVES MOUNTAINS | 3 | N | 7 | 11.22 | 7.02 | 7 | 40 |
| 64 | LONDON LOVES MOUNTAINS | 1 | N | 6 | 10.30 | 5.11 | 6 | 41 |
| 71 | IBEX | 2 | N | 6 | 10.46 | 5.40 | 6 | 54 |
| 100 | AAA LONDON | 5 | N | 6 | 11.54 | 7.29 | 7 | 35 |
| 27 | BOB | N | 6 | 9.12 | 5.0 | 7 | 48 | |
| 70 | AAA LONDON | 2 | N | 6 | 10.44 | 6.44 | 8 | 0 |
| 105 | AAA LONDON | 6 | N | 6 | 11.48 | 7.48 | 8 | 0 |
| 97 | CHIG | N | 5 | 11.44 | 4.13 | 4 | 29 | |
| 54 | RAYLEIGH ROCKETS | 4 | N | 5 | 10.12 | 4.01 | 5 | 49 |
| 88 | PGTK | 1 | N | 5 | 11.18 | 5.37 | 6 | 19 |
| 49 | CURIOUS KATS ADVENTURE | 1 | N | 5 | 10.4 | 5.46 | 7 | 42 |
| 80 | AAA LONDON | 3 | N | 4 | 11.14 | 5.32 | 6 | 18 |
| 103 | PGTK | 4 | N | 4 | 11.56 | 6.45 | 6 | 49 |
| 30 | THE 500 MILES | N | 4 | 9.28 | 5.13 | 7 | 45 | |
| 69 | CURIOUS KATS ADVENTURE | 3 | N | 4 | 10.52 | 6.50 | 7 | 58 |
| 98 | PGTK | 3 | N | 3 | 11.46 | 6.46 | 7 | 0 |
| 13 | FLYING BUTTRISSES | N | 9 | 8.56 | 5.09 | 8 | 13 | |
| 76 | LONDON LOVES MOUNTAINS | 2 | N | 8 | 11.4 | 7.21 | 8 | 17 |
| 23 | MUDDY BOOTS | N | 8 | 9.10 | 5.11 | 8 | 1 | |
| 1 | TEAM VIPER | N | 8 | 8.30 | 5.0 | 8 | 30 | |
| 62 | IBEX | 1 | N | 8 | 10.32 | 7.23 | 8 | 51 |
| 60 | AAA LONDON | 1 | N | 7 | 10.20 | 6.38 | 8 | 18 |
| 50 | TOMMY TIMMS APPRECIATION | N | 6 | 10.6 | 6.27 | 8 | 21 |
Five Checkpoint Event (Vic Halstead Trophy)
| NO. | GROUP NAME | Team |
YHA |
Chkpoints |
start |
end |
Hours |
Mins |
| 3 | FORCE 6 | N | 5 | 8.34 | 11.15 | 2 | 41 | |
| 6 | BARNET STROLLERS | N | 5 | 8.40 | 11.21 | 2 | 41 | |
| 63 | EAST LONDON RUNNERS | N | 5 | 10.36 | 1.46 | 3 | 10 | |
| 9 | HIKE ESSEX | N | 5 | 8.42 | 0.03 | 3 | 21 | |
| 8 | NIGHT OWLS TWOO | N | 5 | 8.50 | 0.24 | 3 | 34 | |
| 4 | CARLITO'S WAY | N | 5 | 8.36 | 0.14 | 3 | 38 | |
| 42 | FOREST FOXES | N | 5 | 9.52 | 1.38 | 3 | 46 | |
| 74 | WARWICK | 1 | N | 5 | 10.48 | 10.48 | 3 | 47 |
| 95 | 41st EPPING FOREST SCOUT | 3 | N | 5 | 11.32 | 11.32 | 3 | 54 |
| 73 | NIGHT SQUIRRELS | N | 5 | 10.56 | 10.56 | 4 | 3 | |
| 47 | ST JOHN AMBULANCE | 1 | N | 5 | 10.0 | 10.0 | 4 | 5 |
| 55 | WYCHELM BADMINTON CLUB | 4 | N | 5 | 9.56 | 9.56 | 4 | 11 |
| 15 | WHAT TIME IS IT ANYWAY? | N | 5 | 9.0 | 9.0 | 4 | 12 | |
| 84 | WARWICK | 2 | N | 5 | 11.6 | 11.6 | 4 | 13 |
| 85 | 41st EPPING FOREST SCOUT | 2 | N | 5 | 11.12 | 11.12 | 4 | 14 |
| 39 | THE FIREFLIES | N | 5 | 9.48 | 2.13 | 4 | 25 | |
| 92 | EPPING FOREST FIELD | 3 | N | 5 | 11.28 | 3.57 | 4 | 29 |
| 75 | 41st EPPING FOREST SCOUT | 1 | N | 5 | 10.54 | 3.26 | 4 | 32 |
| 32 | DANBURY MISSION | 2 | N | 5 | 9.30 | 2.04 | 4 | 34 |
| 12 | THURROCK NOMADS | 2 | N | 5 | 8.48 | 1.31 | 4 | 43 |
| 37 | ZWI | 1 | N | 5 | 10.2 | 2.45 | 4 | 43 |
| 82 | EPPING FOREST FIELD | 2 | N | 5 | 11.10 | 3.57 | 4 | 47 |
| 31 | 7th STOKE NEWINGTON | 3 | N | 5 | 9.34 | 2.27 | 4 | 53 |
| 72 | EPPING FOREST FIELD | 1 | N | 5 | 10.58 | 3.57 | 4 | 59 |
| 45 | WYCHELM BADMINTON CLUB | 2 | N | 5 | 9.42 | 2.48 | 5 | 6 |
| 65 | SLACK OPS | N | 5 | 10.40 | 3.50 | 5 | 10 | |
| 83 | HOPEFUL HUNTERS | N | 5 | 11.26 | 4.55 | 5 | 29 | |
| 48 | ZWI | 2 | N | 5 | 10.22 | 3.58 | 5 | 36 |
| 21 | 7th STOKE NEWINGTON | 2 | N | 5 | 9.22 | 3.06 | 5 | 44 |
| 38 | TE WALKERS | N | 5 | 9.44 | 3.43 | 5 | 59 | |
| 78 | ASMARA | N | 5 | 11.2 | 5.25 | 5 | 23 | |
| 57 | ZWI | 3 | N | 5 | 10.34 | 5.16 | 5 | 42 |
| 22 | DANBURY MISSION | 1 | N | 4 | 9.8 | 1.34 | 5 | 26 |
| 11 | 7th STOKE NEWINGTON | 1 | N | 4 | 8.44 | 2.13 | 5 | 29 |
| 104 | WOODCRAFT FOLK | 1 | N | 4 | 11.58 | 5.34 | 5 | 36 |
Best Groups (Ten Checkpoint Teams)
| GROUP NAME | YHA | Total Chkpoints | Total Hours | Total Mins |
| RAYLEIGH ROCKETS | N | 30 | 20 | 11 |
| COCKNEY NIMRODS | N | 30 | 21 | 12 |
| LONDON LOVES MOUNTAINS | N | 22 | 21 | 15 |
| CURIOUS KATS ADVENTURE | N | 21 | 23 | 3 |
| AAA LONDON | N | 21 | 23 | 21 |
| PGTK | N | 16 | 20 | 41 |
Best Five Checkpoint Groups (Suffolk Trophy)
| GROUP NAME | Total Chkpoints | Total Hours | Total Mins |
| 41st EPPING FOREST SCOUTS | 15 | 12 | 40 |
| EPPING FOREST FIELD | 15 | 14 | 15 |
| ZWI | 15 | 17 | 1 |
| 7th STOKE NEWINGTON | 14 | 16 | 6 |
For a Report on the 2014 rally - click here