Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 43 ft
Temperature and Humidity | ||
Highest Temperature | 30.7 °C | 15:56 on 01 June |
Lowest Temperature | 8.4 °C | 05:00 on 09 June |
Highest Dew Point | 20.2 °C | 10:38 on 25 June |
Lowest Dew Point | 1.4 °C | 16:59 on 06 June |
Highest Apparent Temperature | 31.3 °C | 15:56 on 01 June |
Lowest Apparent Temperature | 7.8 °C | 05:00 on 09 June |
Lowest Wind Chill Temperature | 8.4 °C | 05:00 on 09 June |
Highest Heat Index | 29.7 °C | 15:56 on 01 June |
Highest Minimum | 17.2 °C | 25 June |
Lowest Maximum | 14.6 °C | 10 June |
Highest Humidity | 99 % | 22:59 on 07 June |
Lowest Humidity | 24 % | 16:59 on 06 June |
Highest Daily Range | 19.0 °C | 01 June |
Lowest Daily Range | 3.7 °C | 13 June |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | 21:19 on 10 June |
Highest Hourly Rainfall | 0.11 in | 20:30 on 10 June |
Highest Daily Rainfall | 0.89 in | 10 June |
Longest Dry Period | 6 days | to 03 June |
Longest Wet Period | 5 days | to 08 June |
Wind | ||
Highest Wind Gust | 10.7 mph | 10:38 on 07 June |
Highest Wind Speed 10-minute Average | 7.6 mph | 10:38 on 07 June |
Highest Daily Wind Run | 73.5 miles | 27 June |
Pressure | ||
Lowest Pressure (sl) | 996.7 hPa | 20:59 on 07 June |
Highest Pressure (sl) | 1029.4 hPa | 07:07 on 27 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2019 00:21:27
powered by
Cumulus v1.9.4 (1099)