Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 43 ft
Temperature and Humidity | ||
Highest Temperature | 17.9 °C | 14:49 on 23 February |
Lowest Temperature | -2.8 °C | 07:36 on 03 February |
Highest Dew Point | 9.0 °C | 16:16 on 16 February |
Lowest Dew Point | -5.8 °C | 07:36 on 03 February |
Highest Apparent Temperature | 16.2 °C | 14:19 on 23 February |
Lowest Apparent Temperature | -5.5 °C | 07:36 on 03 February |
Lowest Wind Chill Temperature | -2.8 °C | 07:36 on 03 February |
Highest Heat Index | 17.9 °C | 14:49 on 23 February |
Highest Minimum | 8.2 °C | 08 February |
Lowest Maximum | 3.0 °C | 01 February |
Highest Humidity | 95 % | 00:40 on 05 February |
Lowest Humidity | 41 % | 14:16 on 15 February |
Highest Daily Range | 16.9 °C | 15 February |
Lowest Daily Range | 1.9 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 3.00 in/hr | 11:01 on 18 February |
Highest Hourly Rainfall | 0.25 in | 11:01 on 18 February |
Highest Daily Rainfall | 0.38 in | 01 February |
Longest Dry Period | 5 days | to 17 February |
Longest Wet Period | 11 days | to 10 February |
Wind | ||
Highest Wind Gust | 25.9 mph | 14:11 on 07 February |
Highest Wind Speed 10-minute Average | 12.1 mph | 14:11 on 07 February |
Highest Daily Wind Run | 106.3 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 984.8 hPa | 04:40 on 01 February |
Highest Pressure (sl) | 1035.4 hPa | 10:12 on 22 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2019 22:15:00
powered by
Cumulus v1.9.4 (1099)