Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 43 ft
Temperature and Humidity | ||
Highest Temperature | 30.7 °C | 15:56 on 01 June |
Lowest Temperature | -4.2 °C | 07:10 on 31 January |
Highest Dew Point | 20.2 °C | 10:38 on 25 June |
Lowest Dew Point | -7.0 °C | 20:09 on 28 January |
Highest Apparent Temperature | 31.3 °C | 15:56 on 01 June |
Lowest Apparent Temperature | -7.0 °C | 07:10 on 31 January |
Lowest Wind Chill Temperature | -4.2 °C | 07:10 on 31 January |
Highest Heat Index | 29.7 °C | 15:56 on 01 June |
Highest Minimum | 17.2 °C | 25 June |
Lowest Maximum | 2.4 °C | 23 January |
Highest Humidity | 99 % | 06:33 on 10 January |
Lowest Humidity | 21 % | 15:53 on 21 April |
Highest Daily Range | 21.1 °C | 20 April |
Lowest Daily Range | 1.9 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 3.00 in/hr | 11:01 on 18 February |
Highest Hourly Rainfall | 0.25 in | 11:01 on 18 February |
Highest Daily Rainfall | 0.89 in | 10 March |
Highest Monthly Rainfall | 3.62 in | March |
Longest Dry Period | 15 days | to 24 April |
Longest Wet Period | 17 days | to 19 March |
Wind | ||
Highest Wind Gust | 25.9 mph | 14:11 on 07 February |
Highest Wind Speed 10-minute Average | 15.9 mph | 10:28 on 10 March |
Highest Daily Wind Run | 106.3 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 983.2 hPa | 03:08 on 27 January |
Highest Pressure (sl) | 1040.3 hPa | 10:13 on 13 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2019 00:21:27
powered by
Cumulus v1.9.4 (1099)