Wanstead Flats weather
Latitude N 51° 33' 18" Longitude E 00° 12' 13" Elevation 43 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.3 °C | at 00:02 |
Low Temperature | 14.2 °C | at 00:00 |
Temperature Range | 0.1 °C | |
High Apparent Temperature | 14.1 °C | at 00:17 |
Low Apparent Temperature | 12.7 °C | at 00:10 |
Low Wind Chill | 13.7 °C | at 00:10 |
High Heat Index | 14.3 °C | at 00:02 |
High Humidity | 82 % | at 00:08 |
Low Humidity | 81 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 9.8 mph | at 00:10 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:10 |
Wind Run | 1.2 miles | |
Dominant Direction | 82° E | |
Pressure | ||
High Pressure (SL) | 1027.0 hPa | at 00:00 |
Low Pressure (SL) | 1026.5 hPa | at 00:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2019 00:21:27
powered by
Cumulus
v1.9.4 (1099)